Ridiculously Low Prices
The cheapest prices in the universe!
We compare the prices of the top car hire companies in real time so we can always offer you the best option
More than 14.7 million happy customers in Spain
The cheapest prices in the universe!
We compare the prices of the top car hire companies in real time so we can always offer you the best option
Santander is a nice city with an important port located at a beautiful bay.
Santander car hire is great to take a trip to the medieval town of Santillana del Mar, and the highly interesting prehistorical Caves of Altamira.
Santander car hire with All Inclusive Prices and paying only what you are quoted.
If you are about checking out our Santander car hire prices you are about to be pleasantly surprised.
Santander car hire Including local taxes and delivery charges.
Santander car hire with 100% peace of Mind.
Destination | Santander |
---|---|
Car groups | Small, Medium, Large, Estate, People carriers, SUV, Automatic, Premium. |
Rental points in Cantabria | 27 |
Suppliers at the airport | 18 |
Important rental agencies | ALAMO, CLICK RENT, DOLLAR, ENTERPRISE, EUROPCAR, HERTZ, KEDDY, OK MOBILITY, SIXT, THRIFTY |
Area: | 13.93 MI2 |
---|---|
Coordinates: | 43°28′00″N, 3°48′00″O |
Height: | 26.2 Feet |
Average annual temperature: | 58.1 ºF |
Average annual hours of daylight: | 1,649.0 Hours |
Population: | 172,044 Inhabitants |
Name | Seve Ballesteros-Santander Airport |
---|---|
Address | Carretera del aeropuerto, s/n, 39600 Maliaño, Cantabria, Spain |
IATA Code | SDR |
Distance to Santander | 3.72 MI |
We'll help you find it
Search Hotels